Sign In | Join Free | My components-electronic.com |
|
Brand Name : risheng
Model Number : ZC
Certification : ce,ISO9001
Place of Origin : china
MOQ : 1 Unit
Price : Negotiable
Payment Terms : L/C, T/T, Western Union
Supply Ability : 100units/year
Delivery Time : 10-30 days
Packaging Details : LC container
Model type : A or B
Filter area : 38-1140
Air volum : 1-2.5 m/min
Bag length : 2-6m
Circle number : 1-4
Bag number : 24-240
Dedusting System Industrial Dust Collect For Machinery, Casting, Mining, Smelting, Building Materials, Food And Chemical
We produce low-performance standalone dust collectors for local filtration as well as high-performance modular dust collectors which can be easily combined to form assemblies with the required air volume.
Main applications
Benefits of our dust collectors
Dust collector is designed with the following parameters
Specifications
specification | model | Filter area(m2) | Air volume |
Bag length (m) |
circle | Bag number | efficence% | resistance |
Outer diameter (d×h)(mm) |
weight(kg) | |
V m/min | m3/h | Pa | |||||||||
ZC-24/2 | A | 38 | 1.0-1.5 | 2280-3420 | 2 | 1 | 24 | >99 | 1500 | ф1690×4370 | 1916 |
B | 38 | 2.0-2.5 | 4560-5700 | 2 | 1 | 24 | ф1690×4370 | 1916 | |||
ZC-24/3 | A | 57 | 1.0-1.5 | 3420-5130 | 3 | 1 | 24 | ф1690×5370 | 2086 | ||
B | 57 | 2.0-2.5 | 6840-8550 | 3 | 1 | 24 | ф1690×5370 | 2086 | |||
ZC-24/4 | A | 79 | 1.0-1.5 | 4740-7110 | 4 | 1 | 24 | ф1690×6370 | 2263 | ||
B | 79 | 2.0-2.5 | 9480-11850 | 4 | 1 | 24 | ф1690×6370 | 2263 | |||
ZC-72/2 | A | 114 | 1.0-1.5 | 6840-10260 | 2 | 2 | 72 | ф2530×5030 | 4150 | ||
B | 114 | 2.0-2.5 | 13650-17100 | 2 | 2 | 72 | ф2530×5030 | 4150 | |||
ZC-72/3 | A | 170 | 1.0-1.5 | 10200-15500 | 3 | 2 | 72 | ф2530×6030 | 4868 | ||
B | 170 | 2.0-2.5 | 20400-25500 | 3 | 2 | 72 | ф2530×6030 | 4868 | |||
ZC-72/4 | A | 228 | 1.0-1.5 | 13680-20520 | 4 | 2 | 72 | ф2530×7030 | 5587 | ||
B | 228 | 2.0-2.5 | 27360-34200 | 4 | 2 | 72 | ф2530×7030 | 5587 | |||
ZC-144/3 | A | 340 | 1.0-1.5 | 20400-30600 | 3 | 3 | 144 | ф3530×7145 | 8900 | ||
B | 340 | 2.0-2.5 | 40800-51000 | 3 | 3 | 144 | ф3530×7145 | 8900 | |||
ZC-144/4 | A | 450 | 1.0-1.5 | 27000-40500 | 4 | 3 | 144 | ф3530×8145 | 11760 | ||
B | 450 | 2.0-2.5 | 54000-67500 | 4 | 3 | 144 | ф3530×8145 | 11760 | |||
ZC-144/5 | A | 569 | 1.0-1.5 | 34140-51210 | 5 | 3 | 144 | ф3530×9145 | 14280 | ||
B | 569 | 2.0-2.5 | 68280-85350 | 5 | 3 | 144 | ф3530×9145 | 14280 | |||
ZC-144/4 | A | 760 | 1.0-1.5 | 45600-68400 | 4 | 4 | 240 | ф4380×9060 | 16100 | ||
B | 760 | 2.0-2.5 | 91200-114000 | 4 | 4 | 240 | ф4380×9060 | 16100 | |||
ZC-144/5 | A | 950 | 1.0-1.5 | 57000-85500 | 5 | 4 | 240 | ф4380×10370 | 18270 | ||
B | 950 | 2.0-2.5 | 114000-142500 | 5 | 4 | 240 | ф4380×10370 | 18270 | |||
ZC-144/6 | A | 1140 | 1.0-1.5 | 68400-102600 | 6 | 4 | 240 | ф4380×11870 | 20039 | ||
B | 1140 | 2.0-2.5 | 136800-171000 | 6 | 4 | 240 | ф4380×11870 | 20039 |
![]() |
Uniform Force Industrial Dedusting System For Casting Mining Building Materials Images |